Availability: | |
---|---|
Quantity: | |
BST883-4G
BSTCAM
4G Worldwide network,APP support,Easy to set up
SMS control is supported,you can obtain the information you want at anywhere and anytime,.
the working environment is -32°C to 70°C
Faster trigger time and long time standby
Specification
Image Sensor | 14 True Mega Pixels Color CMOS |
Effective Pixels | 4348(H)*3276(V)=14244048(Pixel) |
Day/Night Mode | Yes |
IR range | 25m |
Memory | SD Card (8MB –32GB) |
LEDs | 46pcs no glow 940nm |
Lens | F=1.8; FOV=70°; Auto IR-Cut-Remove (at night) |
LCD Screen | 2.31” TFT, |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low/OFF |
PIR distance | 25m |
PIR Angle | 70° |
Picture size | 8MP/14MP/36MP |
Picture Format | JPEG |
Video resolution | 1080P (1920x1280): 30FPS, 720P (1280x720), 640x320, |
AVI H.264 | |
Video Length | 5-180sec. programmable |
Shooting Numbers | 1~10 |
Trigger Time | 0.3s |
Camera + Video | Yes |
Time Lapse | ON/OFF |
Operation Power | Battery, 6V DC: 5~12V |
Battery Type | AA*12 |
External DC | 5~12V |
Stand-by Current | 0.2mA |
Stand-by Time | 12 months (12*AA) |
EMAIL GPRS | Yes(4EMAILs) |
PHONE MMS | Yes(4 PHONE Num) |
APP | Supports(IOS&Android) |
FTP | Supports |
Language | English, suomi, Deutsch, Svenskt, Dansk, Norsk, Czech, Russian, Italiano , French. |
Date Stamp | YES |
network | Yes (2G 3G 4G) |
SMS Control | Yes |
Standby current | 0.1mA |
Low battery Alert | 4.5V (4.5V: alert; 4.2V: power off) |
Interface | USB/SD Card/DC Port/Micro SIM |
Mounting | Strap; Tripod |
Operating Temperature | -30°C to 60°C |
Storage temperature | -30 °C to 70°C |
Operation Humidity | 5%-90% |
Waterproof spec | IP67 |
Dimensions | 145*118*82mm |
Weight | 0.5kg |
Certification | CE FCC RoHs,RED |
4G Worldwide network,APP support,Easy to set up
SMS control is supported,you can obtain the information you want at anywhere and anytime,.
the working environment is -32°C to 70°C
Faster trigger time and long time standby
Specification
Image Sensor | 14 True Mega Pixels Color CMOS |
Effective Pixels | 4348(H)*3276(V)=14244048(Pixel) |
Day/Night Mode | Yes |
IR range | 25m |
Memory | SD Card (8MB –32GB) |
LEDs | 46pcs no glow 940nm |
Lens | F=1.8; FOV=70°; Auto IR-Cut-Remove (at night) |
LCD Screen | 2.31” TFT, |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low/OFF |
PIR distance | 25m |
PIR Angle | 70° |
Picture size | 8MP/14MP/36MP |
Picture Format | JPEG |
Video resolution | 1080P (1920x1280): 30FPS, 720P (1280x720), 640x320, |
AVI H.264 | |
Video Length | 5-180sec. programmable |
Shooting Numbers | 1~10 |
Trigger Time | 0.3s |
Camera + Video | Yes |
Time Lapse | ON/OFF |
Operation Power | Battery, 6V DC: 5~12V |
Battery Type | AA*12 |
External DC | 5~12V |
Stand-by Current | 0.2mA |
Stand-by Time | 12 months (12*AA) |
EMAIL GPRS | Yes(4EMAILs) |
PHONE MMS | Yes(4 PHONE Num) |
APP | Supports(IOS&Android) |
FTP | Supports |
Language | English, suomi, Deutsch, Svenskt, Dansk, Norsk, Czech, Russian, Italiano , French. |
Date Stamp | YES |
network | Yes (2G 3G 4G) |
SMS Control | Yes |
Standby current | 0.1mA |
Low battery Alert | 4.5V (4.5V: alert; 4.2V: power off) |
Interface | USB/SD Card/DC Port/Micro SIM |
Mounting | Strap; Tripod |
Operating Temperature | -30°C to 60°C |
Storage temperature | -30 °C to 70°C |
Operation Humidity | 5%-90% |
Waterproof spec | IP67 |
Dimensions | 145*118*82mm |
Weight | 0.5kg |
Certification | CE FCC RoHs,RED |